National: March 02, 2023: During the month, BSE received 154 complaints against 110 companies. In the same period 165 complaints were resolved against 119 companies. These resolved complaints include complaints brought forward from the previous periods.
Type of complaints | Complaints received | Complaints resolved | ||||
AgainstActive Companies | Against Suspended Companies | Total | Against Active Companies | Against Suspended Companies | Total | |
I | 5 | 0 | 5 | 10 | 1 | 11 |
II | 62 | 1 | 63 | 42 | 6 | 48 |
III | 0 | 0 | 0 | 0 | 1 | 1 |
IV | 29 | 0 | 29 | 44 | 4 | 48 |
V | 0 | 0 | 0 | 0 | 0 | 0 |
VI | 55 | 2 | 57 | 55 | 2 | 57 |
Total | 151 | 3 | 154 | 151 | 14 | 165 |
The complaints received by BSE from Investors have been categorized as under:
Type I | Non-receipt of money (Refund, Interest, Redemption, Fractional Entitlement.) |
Type II | Non-receipt of Equity shares ( Demat & Physical : In Public/Rights issue,Remat, Transfer, Transmission, Conversion / Endorsement / Consolidation/Splitting / Duplicate Certificate) |
Type III | Non-receipt of Debt Securities ( Demat & Physical : In Public/Rights issue,Remat, Transfer, Transmission, Conversion / Endorsement / Consolidation/Splitting / Duplicate Certificate) |
Type IV | Non-receipt of Corporate benefits / entitlements ( Dividend, Bonus, Rights form, Buyback letter of offer, Delisting letter of offer, Annual Report ) |
Type V | Non-receipt of Interest for delay in : ( Refunds, Dividend, Interest on debt security, Redemption of debt security , Securities ) |
Type VI | Others ( Including Non-Adherence to Corporate Governance Norms ) |
Below table shows highest number of complaints pending against suspended companies as on February 28, 2023
Sr. No. | Company Name | Category | Number of complaints pending as on 28/02/2023 | |
1. | Inceptum Enterprises Limited | Z | 23 | |
2. | J.K.Pharmachem Ltd. | XT | 16 | |
3. | Gujarat Perstorp Electronics Ltd. | P | 12 | |
4. | Gujarat Narmada Flyash Co. Ltd. | XT | 12 | |
5. | Teem Laboratories Ltd., | X | 12 | |
6. | Negotium International Trade Limited | XT | 11 | |
7. | Blazon Marbles Limited | X | 11 | |
8. | Global Securities Limited | XT | 10 | |
9. | Willard India Ltd., | XT | 9 | |
10. | Rane Computers Consultancy Ltd | P | 8 |
These aforesaid companies are presently suspended at the Exchange for surveillance reasons/ certain non-compliances with the listing regulations/procedural reasons or as per operation of law.
About BSE
BSE (formerly Bombay Stock Exchange) established in 1875, is Asia’s first & the world’s fastest Stock Exchange with a speed of 6 microseconds. BSE is India’s leading exchange group and has played a prominent role in developing the Indian capital market. BSE is a corporatized and demutualised entity, with a broad shareholder base. BSE provides an efficient and transparent market for trading in equity, debt instruments, equity derivatives, currency derivatives, interest rate derivatives, mutual funds and stock lending and borrowing.
BSE also has a dedicated platform for trading in equities of small and medium enterprises (SMEs) that has been highly successful. BSE provides a host of other services to capital market participants including risk management, clearing, settlement, market data services and education. It has a global reach with customers around the world and a nation-wide presence. BSE’s systems and processes are designed to safeguard market integrity, drive the growth of the Indian capital market, and stimulate innovation and competition across all market segments.
Indian Clearing Corporation Limited, a wholly owned subsidiary of BSE, acts as the central counterparty to all trades executed on the BSE and other exchanges trading platform and provides full novation, guaranteeing the settlement of all bonafide trades executed. BSE Institute Ltd, another fully owned subsidiary of BSE runs one of the most respected capital market educational institutes in the country. Central Depository Services Ltd. (CDSL), associate company of BSE, is one of the two Depositories in India.